APAC CBD Biomass$/kg$1.85▲+3.2%
EU CBD Extract$/kg$9.80▲+1.8%
Hemp Biomass$/kg$0.95▲+2.8%
BTC/USD$62,658▲1,596 sats/$
USDT/USD$0.9988▲peg
Settlement⚡ LightningGlobal · Instant
Distillates
5 listingsLive| Product | Trading Unit | Quantity | Last Price | Actions |
|---|---|---|---|---|
| Thai Industrial Hemp Biomass EU Certified | $/kg | 2,000 KG | $180.00 /kg⚡ ≈ 284,687 sats | CREATE INTERESTSELL INTERESTBUY INTEREST |
| Thai D9-THC Distillate 92% | $/kg | 50 KG | $4,800.00 /kg⚡ ≈ 7,591,642 sats | CREATE INTERESTSELL INTERESTBUY INTEREST |
| CBD Isolate 99.7% Pharmaceutical Grade | $/kg | 20 KG | $6,500.00 /kg⚡ ≈ 10,280,348 sats | CREATE INTERESTSELL INTERESTBUY INTEREST |
| Thai Hemp Seed Oil Cold-Pressed Organic | $/kg | 500 KG | $620.00 /kg⚡ ≈ 980,587 sats | CREATE INTERESTSELL INTERESTBUY INTEREST |
| Thai CBD Distillate 85% Full-Spectrum | $/kg | 100 KG | $2,200.00 /kg⚡ ≈ 3,479,502 sats | CREATE INTERESTSELL INTERESTBUY INTEREST |
Loading market data…
Latest Transactions
CBD Distillate 80%| Date | Quantity | Price |
|---|
No trades settled yet.
View Orderbook →Live Markets
FeedLast updated 16:08- Everyday Savers Bet Big on Bitcoin Giant Strategy's STRC—Now It's Falling
- Ethereum Foundation loses another key leader as co-executive director Hsiao-Wei Wang resigns
- Jerome Powell Supports Fed's New Stablecoin Policies—But Chair Kevin Warsh Abstains
- Crypto for Advisors: Trading the bitcoin cycle
- Algorand unveils roadmap to achieve quantum resistance by 2028
- Morning Minute: Crypto Sinks After Hawkish FOMC
- CoinDesk 20 performance update: Stellar (XLM) jumps 10% while index declines
- Alchemy's AI-driven identity and payment service gains access to Visa network